Section | Benefits | Standard/ Classic (USD ) | Gold Card (USD) | Platinum Card (USD) | Signature/ World (USD) | Corporate Card (USD) |
A 1 | Emergency Travel Medical Insurance Covers your Medical Expenses (not pre-existing conditions) including hospitalization for accident or illness. Excess: USD 75/- | - | - | 25,000 | 25,000 | 25,000 |
A 2 |
Emergency Medical Evacuation & Repatriation Services
Excess: USD 75/- | - | - | 25,000 | 25,000 | 25,000 |
B 1 | Personal Accident, Permanent total disability (eyes & limbs)
Covers death and permanent disablement up to the Sum Assured according to the Table of Losses | 100,000 | 200,000 | 500,000 | 500,000 | 500,000 |
B 2 | Personal Accident, Permanent total disability (Common Carrier Only)
(eyes & limbs) Same as in Section B1, Accidents occurring in Common Carrier only | 100,000 | 200,000 | 500,000 | 500,000 | 500,000 |
C | Delay of Flight
Covers reimbursement of expenses incurred by the Insured for meals and accommodation only when the Insured's flight is delayed beyond 4 hours due to aircraft technical defects/malfunction, adverse weather conditions and Industrial strikes. Excess: USD 25/- | 300 (excess 4hrs) | 600
(excess 4 hrs) | 600
(excess 4 hrs) | 600
(excess 4 hrs) | 600
(excess 4 hrs) |
D | Loss of Passport
Covers the reasonable and necessary expenses incurred to obtain a duplicate passport or a valid travel documents | 300 | 500 | 500 | 500 | 500 |
E 1 | Checked in Baggage Loss
USD 250 any one article USD 300 in respect if Jewellery and Valuables. Compensates Insured for the complete and permanent loss of the Insured’s Checked in Baggage | 1000 in all | 1500 in all | 1500 in all | 1500 in all | 1500 in all |
E 2 | Checked in Baggage Delay
Covers reimbursement of emergency purchases of toiletries, medication and clothing, incurred due to the Insured's Checked in Baggage being delayed more than 5 hours beyond the time of the Insured’s arrival outside of Maldives. | 300
(excess 5 hrs) | 600
(excess 5 hrs) | 600
(excess 5 hrs) | 600
(excess 5 hrs) | 600
(excess 5 hrs) |
F | Personal Liability
Covers legal liability incurred by the Insured in his private capacity to pay damages for third party civil claims (property damages and bodily injury) occurring during Insured Journey | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| 20 per day up to a maximum of 200 | 30 per day up to a maximum of 500 | 30 per day up to a maximum of 500 | 30 per day up to a maximum of 500 | 30 per day up to a maximum of 500 | |
Any one event limit | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
Credit card travel insurance | English |