Lock away your savings, safely.
This could be for you if you want to leave your savings untouched at a fixed rate for a certain amount of time. This means you’ll know exactly what your investment is worth ahead of time.
Deposit Amount | 6 months | 12 months |
10,000 to 50,000 | 1.60% | 1.70% |
50,001 to 1,000,000 | 1.70% | 1.80% |
1,000,001 to 5,000,000 | 1.80% | 1.90% |
5,000,001 to 10,000,000 | 1.90% | 2.00% |
Deposit Amount | 6 months | 12 months |
5,000 to 50,000 | 1.35% | 1.45% |
50,001 to 100,000 | 1.45% | 1.55% |
100,001 to 250,000 | 1.55% | 1.65% |
250,001 to 1,000,000 | 1.65% | 1.75% |
To make an appointment to open your account, please book your appointment via our portal if you are in Male' or visit your nearest branch if you're outside Male'.