Lock away your savings, safely.
This could be for you if you want to leave your savings untouched at a fixed rate for a certain amount of time. This means you’ll know exactly what your investment is worth ahead of time.
Deposit Amount | 6 months | 12 months |
10,000 to 50,000 | 1.60% | 1.70% |
50,001 to 1,000,000 | 1.70% | 1.80% |
1,000,001 to 5,000,000 | 1.80% | 1.90% |
5,000,001 to 10,000,000 | 1.90% | 2.00% |
Deposit Amount | 6 months | 12 months |
5,000 to 50,000 | 2.70% | 3.20% |
50,001 to 100,000 | 2.80% | 3.30% |
100,001 to 250,000 | 2.90% | 3.40% |
250,001 to 1,000,000 | 3.00% | 3.50% |
If you are in the below listed area, you can take a token through QueueBee & visit the relevant Branch to submit the Fixed Deposit Account application form along with the required documents.
Or you can visit the nearest branch if you’re in any other Island without a prior appointment or token.
Our branches are open from 8:30am to 2:00pm, Sundays to Thursdays (except public holidays).