Looking to save a fixed amount of money for a specific period of time?
With BML Islamic General Investment Account based on Wakalah bil Isthismar (investment agency), it’s quite easy!
You can open either a USD or an MVR account of varying tenures with attractive expected profit rates and flexible investment options.
MVR Deposit | 6 months | 12 months |
10,000 to 50,000 | 1.60% | 1.70%
|
50,001 to 1,000,000 | 1.70% | 1.80%
|
1,000,001 to 5,000,000 | 1.80% | 1.90% |
5,000,001 to 10,000,000 | 1.90% | 2.00% |
USD Deposit | 6 months | 12 months |
5,000 to 50,000 | 1.35% | 1.45% |
50,001 to 100,000 | 1.45% | 1.55% |
100,001 to 250,000 | 1.55% | 1.65% |
250,001 to 1,000,000 | 1.65% | 1.75% |
All rates are in percentages per annum