Looking to save a fixed amount of money for a specific period of time?
With BML Islamic General Investment Account based on Wakalah bil Isthismar (investment agency), it’s quite easy!
You can open either a USD or an MVR account of varying tenures with attractive expected profit rates and flexible investment options.
MVR Deposit | 6 months | 12 months |
10,000 to 50,000 | 1.60% | 1.70%
|
50,001 to 1,000,000 | 1.70% | 1.80%
|
1,000,001 to 5,000,000 | 1.80% | 1.90% |
5,000,001 to 10,000,000 | 1.90% | 2.00% |
*All rates are in percentage per annum
USD Deposit | 6 months | 12 months |
5,000 to 50,000 | 2.70% | 3.20% |
50,001 to 100,000 | 2.80% | 3.30% |
100,001 to 250,000 | 2.90% | 3.40% |
250,001 to 1,000,000 | 3.00% | 3.50% |
*All rates are in percentage per annum
If you are in the below listed branch area, you can take a token through QueueBee & visit the relevant branch to submit General Investment Account application form along with the required documents.
Or you can visit the nearest branch if you are in any other Island without a prior appointment or token.
Our branches are open from 8:30am to 2:00pm, Sundays to Thursdays (except public holidays).