MVR Maldivian Rufiyaa
Currency | Buy | Sell |
---|---|---|
USD US Dollar * | 15 | 15.42 |
AED United Arab Emirates Dirhams | 3.7598 | 4.5498 |
AUD Australian Dollars * | 11.4254 | 11.9576 |
CAD Canadian Dollar * | 11.5357 | 12.4177 |
CHF Swiss Franc * | 16.2428 | 17.6719 |
CNY Yuan Renminbi | 2.299 | 2.4082 |
DKK Danish Krone * | 2.3336 | 2.5944 |
EUR Euro * | 17.9458 | 18.7032 |
GBP Pound Sterling * | 20.9047 | 21.631 |
HKD Hong Kong Dollar * | 1.8784 | 2.0362 |
IDR Indonesian Rupiah | 0.001 | 0.0011 |
INR Indian Rupee | 0.1993 | 0.2078 |
JPY Japanese Yen * | 0.1364 | 0.1478 |
LKR Sri Lankan Rupee | 0.079 | 0.0874 |
MYR Malaysian Ringgit | 3.5791 | 3.8425 |
NOK Norwegian Krone | 1.6819 | 1.8609 |
NZD New Zealand Dollars | 10.752 | 11.6156 |
SAR Saudi Arabia Riyals | 3.6157 | 4.5222 |
SEK Swedish Krone | 1.7244 | 1.8634 |
SGD Singapore Dollars * | 11.3214 | 11.6897 |
THB Thailand Baht | 0.4746 | 0.522 |
Currency | Buy | Sell |
USD 1- 5 | 10.28 | 15.42 |
USD 10-100 | 15.00 | 15.42 |
* Currencies accepted by the Bank