MVR Maldivian Rufiyaa
Currency | Buy | Sell |
---|---|---|
USD US Dollar * | 15 | 15.42 |
AED United Arab Emirates Dirhams | 3.7602 | 4.5499 |
AUD Australian Dollars * | 10.5187 | 11.0072 |
CAD Canadian Dollar * | 10.9212 | 11.7564 |
CHF Swiss Franc * | 16.1634 | 17.5798 |
CNY Yuan Renminbi | 2.2027 | 2.3062 |
DKK Danish Krone * | 2.1077 | 2.3433 |
EUR Euro * | 16.2115 | 16.8963 |
GBP Pound Sterling * | 18.6105 | 19.2549 |
HKD Hong Kong Dollar * | 1.8623 | 2.0188 |
IDR Indonesian Rupiah | 0.001 | 0.0011 |
INR Indian Rupee | 0.1842 | 0.192 |
JPY Japanese Yen * | 0.1134 | 0.1229 |
LKR Sri Lankan Rupee | 0.0415 | 0.0458 |
MYR Malaysian Ringgit | 3.4736 | 3.7276 |
NOK Norwegian Krone * | 1.4259 | 1.5776 |
NZD New Zealand Dollars | 9.7343 | 10.5109 |
SAR Saudi Arabia Riyals | 3.6125 | 4.518 |
SEK Swedish Krone * | 1.4118 | 1.5257 |
SGD Singapore Dollars * | 11.462 | 11.8348 |
THB Thailand Baht | 0.4529 | 0.4982 |
Last Updated At: 29 January 2023 08:41 AM
Currency notes | Buy | Sell |
USD 1 and 5 | 10.28 | 15.42 |
USD 10, 20, 50 and 100 | 15.00 | 15.42 |
* Currencies accepted by the Bank