MVR Maldivian Rufiyaa
Currency | Buy | Sell |
---|---|---|
USD US Dollar * | 15 | 15.42 |
AED United Arab Emirates Dirhams | 3.7597 | 4.5502 |
AUD Australian Dollars * | 9.5448 | 9.9846 |
CAD Canadian Dollar * | 10.4074 | 11.2035 |
CHF Swiss Franc * | 17.7375 | 19.2865 |
CNY Yuan Renminbi | 2.0713 | 2.1698 |
DKK Danish Krone * | 2.1643 | 2.4064 |
EUR Euro * | 16.6999 | 17.4071 |
GBP Pound Sterling * | 19.9345 | 20.6221 |
HKD Hong Kong Dollar * | 1.8672 | 2.0241 |
IDR Indonesian Rupiah | 0.0009 | 0.001 |
INR Indian Rupee | 0.1755 | 0.1829 |
JPY Japanese Yen * | 0.1008 | 0.1091 |
LKR Sri Lankan Rupee | 0.0503 | 0.0562 |
MYR Malaysian Ringgit | 3.4363 | 3.6885 |
NOK Norwegian Krone | 1.3578 | 1.502 |
NZD New Zealand Dollars | 8.8548 | 9.5624 |
SAR Saudi Arabia Riyals | 3.6153 | 4.5217 |
SEK Swedish Krone | 1.4963 | 1.6168 |
SGD Singapore Dollars * | 11.5847 | 11.9587 |
THB Thailand Baht | 0.4442 | 0.4885 |
Last Updated At: 15 May 2025 08:36 AM
Currency notes | Buy | Sell |
USD 1 and 5 | 10.28 | 15.42 |
USD 10, 20, 50 and 100 | 15.00 | 15.42 |
* Currencies accepted by the Bank