MVR Maldivian Rufiyaa
Currency | Buy | Sell |
---|---|---|
USD US Dollar * | 15 | 15.42 |
AED United Arab Emirates Dirhams | 3.7597 | 4.5503 |
AUD Australian Dollars * | 9.2014 | 9.6255 |
CAD Canadian Dollar * | 10.1282 | 10.903 |
CHF Swiss Franc * | 16.3104 | 17.7377 |
CNY Yuan Renminbi | 2.0378 | 2.1348 |
DKK Danish Krone * | 1.9885 | 2.2108 |
EUR Euro * | 15.3426 | 15.9909 |
GBP Pound Sterling * | 18.3512 | 18.9789 |
HKD Hong Kong Dollar * | 1.8721 | 2.0295 |
IDR Indonesian Rupiah | 0.0009 | 0.001 |
INR Indian Rupee | 0.1738 | 0.1811 |
JPY Japanese Yen * | 0.0945 | 0.1024 |
LKR Sri Lankan Rupee | 0.0508 | 0.0567 |
MYR Malaysian Ringgit | 3.2759 | 3.5173 |
NOK Norwegian Krone | 1.2437 | 1.3757 |
NZD New Zealand Dollars | 8.411 | 9.0833 |
SAR Saudi Arabia Riyals | 3.6133 | 4.5189 |
SEK Swedish Krone | 1.3037 | 1.4087 |
SGD Singapore Dollars * | 11.0059 | 11.3615 |
THB Thailand Baht | 0.4301 | 0.473 |
Last Updated At: 16 January 2025 08:28 AM
Currency notes | Buy | Sell |
USD 1 and 5 | 10.28 | 15.42 |
USD 10, 20, 50 and 100 | 15.00 | 15.42 |
* Currencies accepted by the Bank